Landscape RENTALS
ALL RENTALS SUBJECT TO AVAILABILITY
Cat | Inv# | Description | Deposit | Day | Week | Month | |
---|---|---|---|---|---|---|---|
4 | 18 | Aerator - Spike-type, Walk Behind | $13.00 | $52.00 | $156.00 | REQUEST | |
4 | 45 | Aerator - Plug Type, 48'' wide, tow behind a lawn tractor, Brinley | $34.00 | $136.00 | $408.00 | REQUEST | |
4 | 87 | Aerator - PowerPlugger, Bluebird | $84.00 | $336.00 | $1 008.00 | REQUEST | |
4 | 25A | Blower - Backpack, 43.9cc, Echo | $54.00 | $216.00 | $648.00 | REQUEST | |
4 | 25 | Blower - Electric Wind Broom, Lawn Boy | $32.00 | $128.00 | $384.00 | REQUEST | |
4 | 99A | Boat - Motor, Briggs and Stratton, 5hp (Giancola Lakehouse) | $30.00 | $120.00 | $360.00 | REQUEST | |
4 | 99B | Boat - Trolling Motor, Mini Kota Endura 34 (Giancola Lakehouse) | $20.00 | $80.00 | $240.00 | REQUEST | |
4 | 75A | Brush Cutter - String or Blade attachment, Echo, Must Buy Blade | $30.00 | $44.00 | $176.00 | $528.00 | REQUEST |
4 | 76B | Brush Hog Atachment - 4' Wide | $165.00 | $660.00 | $1 980.00 | REQUEST | |
4 | 76 | Brush Hog Atachment - 5 ' Wide | $178.00 | $712.00 | $2 136.00 | REQUEST | |
4 | 76A | Brush Hog Atachment - 6 ' Wide | $188.00 | $752.00 | $2 256.00 | REQUEST | |
4 | 14 | Bug Fogger - Propane Powered | $20.00 | $80.00 | $240.00 | REQUEST | |
4 | 89 | Cable Layer - Bluebird | Blade $100.00 | $105.00 | $420.00 | $1 260.00 | REQUEST |
4 | 86A | Chainsaw - 18'' Bar, Echo | $65.00 | $260.00 | $780.00 | REQUEST | |
4 | 86B | Chainsaw - 18'' Bar, Echo | $65.00 | $260.00 | $780.00 | REQUEST | |
4 | 86E | Chainsaw - 20'' Bar, Dolmar | $65.00 | $260.00 | $780.00 | REQUEST | |
4 | 121 | Chainsaw - Electric, 14'' Bar, Makita | $33.00 | $132.00 | $396.00 | REQUEST | |
4 | 20 | Chipper 6'' Gas | Clutch & Damage $60.00 | $260.00 | $1 040.00 | $3 120.00 | REQUEST |
4 | 84 | Chipper - up to 9'' dia., Diesel, 3,300 lbs. Need Full Sz. Pickup, (ASF977) | $290.00 | $1 160.00 | $3 480.00 | REQUEST | |
4 | 82 | Chipper - up to 9'' dia., wt. 3,300 lbs. Need Full Sz. Pickup, (AEE590) | $290.00 | $1 160.00 | $3 480.00 | REQUEST | |
4 | 117 | Ditch Bank Rotary Mower - 7' | $0.00 | $0.00 | REQUEST | ||
4 | 13 | Earth Auger - 2 man, gas, 1 bit is no charge | $6.00 | $62.00 | $248.00 | $744.00 | REQUEST |
4 | 13A | Earth Auger - 2 man, gas, 1 bit is no charge | $6.00 | $62.00 | $248.00 | $744.00 | REQUEST |
4 | 17 | Earth Auger - 2 man, gas, 1 bit is no charge | $6.00 | $62.00 | $248.00 | $744.00 | REQUEST |
4 | 34C | Earth Auger - Single Man,Gas,w one bit no charge | $6.00 | $52.00 | $208.00 | $624.00 | REQUEST |
4 | 34 | Earth Auger Bits - 4'', 6'', 8'' Bits (one no charge) | $9.00 | $36.00 | $108.00 | REQUEST | |
4 | 17 | Earth Auger Bits - 6'', 8'', 12'' Bits, for 4-17 one no charge | $9.00 | $36.00 | $108.00 | REQUEST | |
4 | 50 | Edger - Gas Powered, Plus Blade, MTD | Blade $15.95 | $40.00 | $160.00 | $480.00 | REQUEST |
4 | 51 | Edger - Gas Powered, Plus Blade, White | Blade $15.96 | $40.00 | $160.00 | $480.00 | REQUEST |
4 | 29 | Fence Stretcher | $22.00 | $88.00 | $264.00 | REQUEST | |
4 | 80 | Hay Bale Chopper - Goosen | Blade Dep. $10.00 | $240.00 | $960.00 | $2 880.00 | REQUEST |
4 | 67 | Hedge Trimmer | $50.00 | $200.00 | $600.00 | REQUEST | |
4 | 41 | Leaf Vacum - Billy Goat | $6.00 | $46.00 | $184.00 | $552.00 | REQUEST |
4 | 100 | Log Splitter - Splitting Wedge, 10'' | $6.00 | $24.00 | $72.00 | REQUEST | |
4 | 63A | Log Splitter- 4 Way, Timberwolf | $82.00 | $328.00 | $984.00 | REQUEST | |
4 | 63 | Log Splitter- 4 Way, Timberwolf | $82.00 | $328.00 | $984.00 | REQUEST | |
4 | 63B | Log Splitter- Horizontal/Vertical 20 Ton Hydraulic | $92.00 | $368.00 | $1 104.00 | REQUEST | |
4 | 118 | Mower ,Push 20'' | $36.00 | $144.00 | $432.00 | REQUEST | |
4 | 77A | Mower - 11 hp, DR Field & Brush | Damage $40.00 | $152.00 | $608.00 | $1 824.00 | REQUEST |
4 | 77B | Mower - 17 Hp, DR Field & Brush | Damage $40.00 | $162.00 | $648.00 | $1 944.00 | REQUEST |
4 | 70 | Mower - Rotary, PTO Driven, 540 RPM, Caroni | Damage $40.00 | $105.00 | $420.00 | $1 260.00 | REQUEST |
4 | 46A | Mower - Toro Z Turn 60'' deck | Day Only $200.00 DeP. | $122.00 | REQUEST | ||
4 | 46 | Mower -Exmark Z Mower 60'' deck | Day Only $200.00 DeP. | $122.00 | REQUEST | ||
4 | 98 | Mule - Kawasaki 3010, 4x4, 2004, Diesel Engine (Giancola Lakehouse) | $250.00 | $1 000.00 | $3 000.00 | REQUEST | |
4 | 88 | OverSeeder - Dethatcher/Seeder, Bluebird | $84.00 | $336.00 | $1 008.00 | REQUEST | |
4 | 7 | Pick - Point & Maul, Mattock | $9.00 | $36.00 | $108.00 | REQUEST | |
4 | 6 | Pick - Point on each end | $9.00 | $36.00 | $108.00 | REQUEST | |
4 | 3 | Post Hole Auger - 10'' Hand | $3.00 | $12.00 | $48.00 | $144.00 | REQUEST |
4 | 1A | Post Hole Digger - 6'' Clam Shell Hand | $3.00 | $12.00 | $48.00 | $144.00 | REQUEST |
4 | 1 | Post Hole Digger - 6'' Clam Shell Hand | $3.00 | $12.00 | $48.00 | $144.00 | REQUEST |
4 | 2 | Post Hole Digger - Hand Type | $3.00 | $12.00 | $48.00 | $144.00 | REQUEST |
4 | 36 | Pruner - Hand | $9.00 | $36.00 | $108.00 | REQUEST | |
4 | 36A | Pruner - Hand | $9.00 | $36.00 | $108.00 | REQUEST | |
4 | 71 | Pruner - Power, Echo | $72.00 | $288.00 | $864.00 | REQUEST | |
4 | 4 | Rake - Lawn | $6.00 | $24.00 | $72.00 | REQUEST | |
4 | 64 | Rake - Roof Rake, Snow | $11.00 | $44.00 | $132.00 | REQUEST | |
4 | 64A | Rake - Roof Rake, Snow | $11.00 | $44.00 | $132.00 | REQUEST | |
4 | 44C | Riding Mower - Honda | Day Only $200.00 DeP. | $86.00 | REQUEST | ||
4 | 11A | Roller - Hand Lawn | $13.00 | $52.00 | $156.00 | REQUEST | |
4 | 11B | Roller - Hand Lawn | $13.00 | $52.00 | $156.00 | REQUEST | |
4 | 24A | Roller - Tag a long | $32.00 | $128.00 | $384.00 | REQUEST | |
4 | 8 | Scythe - Long Handle | $12.00 | $48.00 | $144.00 | REQUEST | |
4 | 28 | Seeder - Broadcast Spreader, Walk Behind, Scotts | $13.00 | $52.00 | $156.00 | REQUEST | |
4 | 15 | Seeder - Spreader for Lawns | $13.00 | $52.00 | $156.00 | REQUEST | |
4 | 47A | Seeder - Spreader, Tow Behind | $17.00 | $68.00 | $204.00 | REQUEST | |
4 | 31 | Seeder - Spreader, Very Small Hand, Broadcast type | $11.00 | $44.00 | $132.00 | REQUEST | |
4 | 33 | Shears - Grass Shears, Hand | $7.00 | $28.00 | $84.00 | REQUEST | |
4 | 32 | Shears - Hedge Shears, Hand | $8.00 | $32.00 | $96.00 | REQUEST | |
4 | 65B | Snowblower - 24'', 5HP, Ariens | $74.00 | $296.00 | $888.00 | REQUEST | |
4 | 66 | Snowblower - 24'', Husqvarna | $74.00 | $296.00 | $888.00 | REQUEST | |
4 | 66A | Snowblower - 27'' Briggs | $74.00 | $296.00 | $888.00 | REQUEST | |
4 | 65A | Snowblower - 32'', 8 HP, John Deere | $74.00 | $296.00 | $888.00 | REQUEST | |
4 | 120 | Splitting Maul - 10 lbs. | $6.00 | $24.00 | $72.00 | REQUEST | |
4 | 119 | Splitting Maul - 5 lbs. | $6.00 | $24.00 | $72.00 | REQUEST | |
4 | 73 | Stand and Seam Roofing Crimpers set | $34.00 | $136.00 | $408.00 | REQUEST | |
4 | 73A | Stand and Seam Roofing Crimpers set | $34.00 | $136.00 | $408.00 | REQUEST | |
4 | 72 | Stump Grinder - Husqvarna | $100.00 | $165.00 | $660.00 | $1 980.00 | REQUEST |
4 | 69A | Sweeper - Hand Held, Gas, Echo | $75.00 | $300.00 | $900.00 | REQUEST | |
4 | 69B | Sweeper - Hand Held, Gas, Echo | $75.00 | $300.00 | $900.00 | REQUEST | |
4 | 69C | Sweeper - Hand Held, Gas, Echo | $75.00 | $300.00 | $900.00 | REQUEST | |
4 | 69D | Sweeper - Hand Held, Gas, Echo | $75.00 | $300.00 | $900.00 | REQUEST | |
4 | 69E | Sweeper - Hand Held, Gas, Echo | $75.00 | $300.00 | $900.00 | REQUEST | |
4 | 22A | Sweeper - Walk Behind, BCS, $25.00 per 1/4'' wear on broom | $10.00 | $185.00 | $740.00 | $2 220.00 | REQUEST |
4 | 22 | Sweeper - Walk Behind, Sweepster $25.00 per 1/4'' wear on broom | $10.00 | $185.00 | $740.00 | $2 220.00 | REQUEST |
4 | 69F | Sweeper -Hand Held. Gas Echo | $75.00 | $300.00 | $900.00 | REQUEST | |
4 | 21 | Thatch Remover - Lawn Comber, Bluebird | $54.00 | $216.00 | $648.00 | REQUEST | |
4 | 94 | Tiller - Front Tine, Maxim | $6.00 | $54.00 | $216.00 | $648.00 | REQUEST |
4 | 95 | Tiller - Front Tine, Maxim | $6.00 | $54.00 | $216.00 | $648.00 | REQUEST |
4 | 49 | Tiller - Front Tine, Merry | $6.00 | $54.00 | $216.00 | $648.00 | REQUEST |
4 | 53 | Tiller - Mini, Echo | $6.00 | $50.00 | $200.00 | $600.00 | REQUEST |
4 | 53A | Tiller - Mini, Echo | $6.00 | $50.00 | $200.00 | $600.00 | REQUEST |
4 | 74 | Tiller - PTO Driven, Tow Behind, 5' Wide, 540 rpm PTO, Befco | $40.00 | $220.00 | $880.00 | $2 640.00 | REQUEST |
4 | 23 | Tiller - Rear Tine, BCS | $6.00 | $64.00 | $256.00 | $768.00 | REQUEST |
4 | 96 | Tiller - Rear Tine, BCS | $6.00 | $64.00 | $256.00 | $768.00 | REQUEST |
4 | 9A | Tree Pruner - Saw Type | $15.00 | $60.00 | $180.00 | REQUEST | |
4 | 9 | Tree Pruner - Saw Type | $15.00 | $60.00 | $180.00 | REQUEST | |
4 | 61 | Trimmer - 16'' Hedge, Lil Wonder Electric | $32.00 | $128.00 | $384.00 | REQUEST | |
4 | 93 | Trimmer - Hedge, 60'' reach, Echo | $58.00 | $232.00 | $696.00 | REQUEST | |
4 | 42 | Trimmer - String, Echo | $30.00 | $45.00 | $180.00 | $540.00 | REQUEST |
4 | 38 | Trimmer - Tree Trimmer, 12' Pole | $15.00 | $60.00 | $180.00 | REQUEST | |
4 | 61A | Trimmer- 26'' Hedge, Stihl Electric | $36.00 | $144.00 | $432.00 | REQUEST | |
4 | 61B | Trimmer- Hedge, Echo Gas | $36.00 | $144.00 | $432.00 | REQUEST | |
4 | 77D | Trimmer/Mower - 6.75 HP, Craftsman | $75.00 | $300.00 | $900.00 | REQUEST | |
4 | 62 | Water Cooler - 10 Gallon | $3.00 | $13.00 | $52.00 | $156.00 | REQUEST |
4 | 60 | Water Cooler - 5 Gallon | $3.00 | $7.00 | $28.00 | $84.00 | REQUEST |
4 | 60A | Water Cooler - 5 Gallon | $3.00 | $7.00 | $28.00 | $84.00 | REQUEST |
4 | 5 | Weed Burner - Weed Dragon, Flame Engineering | $18.00 | $72.00 | $216.00 | REQUEST | |
4 | 10 | Wheelbarrows | $5.00 | $13.00 | $52.00 | $156.00 | REQUEST |
4 | 10F&G | Wheelbarrows | $5.00 | $13.00 | $52.00 | $156.00 | REQUEST |
4 | 10H&I | Wheelbarrows | $5.00 | $13.00 | $52.00 | $156.00 | REQUEST |
4 | 10J-N | Wheelbarrows | $5.00 | $13.00 | $52.00 | $156.00 | REQUEST |
4 | 27 | York Rake - 4', can use lawn mower to tow | $40.00 | $160.00 | $480.00 | REQUEST | |
4 | 27B | York Rake - 6', 3 point hitch | $52.00 | $208.00 | $624.00 | REQUEST | |
4 | 27A | York Rake 6' | $52.00 | $208.00 | $624.00 | REQUEST |
ALL RENTALS SUBJECT TO AVAILABILITY