Floors RENTALS
ALL RENTALS SUBJECT TO AVAILABILITY
Cat | Inv# | Description | Deposit | Day | Week | Month | |
---|---|---|---|---|---|---|---|
9 | 46B | Air Conditioner - 10,000 btu with Hose for Window | $72.00 | $288.00 | $864.00 | REQUEST | |
9 | 46 | Air Conditioner - 10,000 btu with Remote, Hose for Window | $72.00 | $288.00 | $864.00 | REQUEST | |
9 | 46A | Air Conditioner - 12,000 btu with Hose for Window | $84.00 | $336.00 | $1 008.00 | REQUEST | |
9 | 71 | Buffer Floor Clarke | $32.00 | $128.00 | $384.00 | REQUEST | |
9 | 4B | Carpet Cleaner - Edic Silverstar | $32.00 | $128.00 | $384.00 | REQUEST | |
9 | 4 | Carpet Cleaner - Power Hawk, Windsor | $4.00 | $40.00 | $160.00 | $480.00 | REQUEST |
9 | 43A | Carpet Cleaner - Rinse 'N Vac | $32.00 | $128.00 | $384.00 | REQUEST | |
9 | 43 | Carpet Cleaner - Rinse 'N Vac | $32.00 | $128.00 | $384.00 | REQUEST | |
9 | 6 | Carpet Cleaner - Steam Extraction, Windsor | $4.00 | $40.00 | $160.00 | $480.00 | REQUEST |
9 | 68 | Carpet Cleaner - Thermax | $40.00 | $160.00 | $480.00 | REQUEST | |
9 | 4A | Carpet Cleaner - Triumph | $4.00 | $40.00 | $160.00 | $480.00 | REQUEST |
9 | 50 | Carpet Iron - Carpet Seam Iron, Heat Bond | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 31 | Carpet Knee Kicker - For Installing Carpet | $2.00 | $15.00 | $60.00 | $180.00 | REQUEST |
9 | 59 | Carpet Stair Tool - 3-3/4'' Wide, Crain | $5.00 | $20.00 | $60.00 | REQUEST | |
9 | 63 | Carpet Stapler 20 Gage,3/16 Crown 3/16 to 9/16 Staples Permannet Rental Dave C. JaG | $34.00 | $136.00 | $408.00 | REQUEST | |
9 | 62 | Dehumidifier - Energy Star | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 24F | Fan - 20'' Floor-type | Damage $10.00 | $15.00 | $60.00 | $180.00 | REQUEST |
9 | 24G | Fan - 20'' Floor-type | Damage $10.00 | $15.00 | $60.00 | $180.00 | REQUEST |
9 | 24H | Fan - 20'' Floor-type | Damage $10.00 | $15.00 | $60.00 | $180.00 | REQUEST |
9 | 24I | Fan - 20'' Floor-type | Damage $10.00 | $15.00 | $60.00 | $180.00 | REQUEST |
9 | 24A | Fan - 20'' Floor-type, on stand | Damage $10.00 | $15.00 | $60.00 | $180.00 | REQUEST |
9 | 24B | Fan - 20'' Floor-type, on stand | Damage $10.00 | $15.00 | $60.00 | $180.00 | REQUEST |
9 | 24C | Fan - 20'' Floor-type, on stand | Damage $10.00 | $15.00 | $60.00 | $180.00 | REQUEST |
9 | 24E | Fan - 20'' Floor-type, on stand | Damage $10.00 | $15.00 | $60.00 | $180.00 | REQUEST |
9 | 22A | Fan - 24'' Floor -Type, High Volume | $10.00 | $26.00 | $104.00 | $312.00 | REQUEST |
9 | 23A | Fan - 24'' Pedestal-type | Damage $10.00 | $26.00 | $104.00 | $312.00 | REQUEST |
9 | 23 | Fan - 24'' Pedestal-type | Damage $10.00 | $26.00 | $104.00 | $312.00 | REQUEST |
9 | 23B | Fan - 24'' Pedestal-type | Damage $10.00 | $26.00 | $104.00 | $312.00 | REQUEST |
9 | 25 | Fan - 36'' Floor-type | Damage $10.00 | $35.00 | $140.00 | $420.00 | REQUEST |
9 | 26 | Fan - 36'' Floor-type | Damage $10.00 | $35.00 | $140.00 | $420.00 | REQUEST |
9 | 56 | Floor Buffer - 17'', Clark-Alto | $36.00 | $144.00 | $432.00 | REQUEST | |
9 | 56A | Floor Buffer - 20'', Power-Flite | $40.00 | $160.00 | $480.00 | REQUEST | |
9 | 28 | Floor Buffer - Polisher-Scrubber, 12'' Diameter | $5.00 | $32.00 | $128.00 | $384.00 | REQUEST |
9 | 12A | Floor Buffer Sandpaper Attachment -WITH 16'' BUFFER ONLY!!! | $20.00 | $12.00 | $48.00 | $144.00 | REQUEST |
9 | 12B | Floor Buffer Sandpaper Attachment -WITH 16'' CLARKE BUFFER ONLY!!! | $20.00 | $12.00 | $48.00 | $144.00 | REQUEST |
9 | 69 | Floor Dryer - 1/2HP | $28.00 | $112.00 | $336.00 | REQUEST | |
9 | 69A | Floor Dryer - 1/2HP | $28.00 | $112.00 | $336.00 | REQUEST | |
9 | 69B | Floor Dryer - 3 Settings | $28.00 | $112.00 | $336.00 | REQUEST | |
9 | 35C | Floor Dryer - Air Mover | $28.00 | $112.00 | $336.00 | REQUEST | |
9 | 35B | Floor Dryer - Turbomatic | $28.00 | $112.00 | $336.00 | REQUEST | |
9 | 10D | Floor Edger - 7'' round | Wrench $4.00 | $32.00 | $128.00 | $384.00 | REQUEST |
9 | 10E | Floor Edger - 7'' round | Wrench $4.00 | $32.00 | $128.00 | $384.00 | REQUEST |
9 | 10F | Floor Edger - 7'' round | Wrench $4.00 | $32.00 | $128.00 | $384.00 | REQUEST |
9 | 1F | Floor Nailer - Flush, w/Hammer | Hammer $10.00 | $23.00 | $92.00 | $276.00 | REQUEST |
9 | 1B | Floor Nailer - Tongue & Groove, w/Hammer | Hammer $10.00 | $23.00 | $92.00 | $276.00 | REQUEST |
9 | 1G | Floor Nailer - Tongue & Groove, w/Hammer | Hammer $10.00 | $23.00 | $92.00 | $276.00 | REQUEST |
9 | 33 | Floor Nailer - Tongue & Groove, w/hammer, pneumatic, req. compressor | $44.00 | $176.00 | $528.00 | REQUEST | |
9 | 33A | Floor Nailer - Tongue & Groove, w/hammer, pneumatic, req. compressor | $44.00 | $176.00 | $528.00 | REQUEST | |
9 | 2 | Floor Nailer - Tounge & Groove w/ Hammer, Pneumatic 5/16'' to 9/16'' Engineered T&G Wood | Hammer $10.00 | $42.00 | $168.00 | $504.00 | REQUEST |
9 | 67 | Floor Polisher - 10'', Household Use Only | $32.00 | $128.00 | $384.00 | REQUEST | |
9 | 32 | Floor Sander - 12'' x 18'' Square, must purchase at least 1 white pad to use | $55.00 | $220.00 | $660.00 | REQUEST | |
9 | 34A | Floor Sander - 12'' x 18'' Square, must purchase at least 1 white pad to use | $55.00 | $220.00 | $660.00 | REQUEST | |
9 | 53 | Floor Sander - 12'' x 18'' Square, must purchase at least 1 white pad to use | $55.00 | $220.00 | $660.00 | REQUEST | |
9 | 9B | Floor Sander - Drum Type | Wrench $4.00 | $42.00 | $168.00 | $504.00 | REQUEST |
9 | 9C | Floor Sander - Drum Type | Wrench $4.00 | $42.00 | $168.00 | $504.00 | REQUEST |
9 | 9D | Floor Sander - Drum Type | $42.00 | $168.00 | $504.00 | REQUEST | |
9 | 14 | Floor Sander - Under Radiator - 5'' Round Velcro Sandpaper | $32.00 | $128.00 | $384.00 | REQUEST | |
9 | 61 | Floor Stapler - Air, 1/2'' Crown, Bostich | $44.00 | $176.00 | $528.00 | REQUEST | |
9 | 21B | Floor Stripper - Edco 8'' Electric w/ One Blade | $66.00 | $264.00 | $792.00 | REQUEST | |
9 | 21 | Floor Stripper - Extra Blades for 9-21 | $12.00 | $48.00 | $144.00 | REQUEST | |
9 | 48A | Floor Stripper - Hand | $13.00 | $52.00 | $156.00 | REQUEST | |
9 | 48 | Floor Stripper - Hand | $13.00 | $52.00 | $156.00 | REQUEST | |
9 | 21A | Floor Stripper - w/ One Blade, Electric, Warner | $10.00 | $55.00 | $220.00 | $660.00 | REQUEST |
9 | 42 | Floor Stripper - w/ One Blade, Pneumatic, Ergonomic Handle | $55.00 | $220.00 | $660.00 | REQUEST | |
9 | 8& A | Kneepads - Rubber | $5.00 | $20.00 | $60.00 | REQUEST | |
9 | 49 | Linoleum Roller - 100 Pound, Crain | $25.00 | $100.00 | $300.00 | REQUEST | |
9 | 49A | Linoleum Roller - 100 Pound, Crain | $25.00 | $100.00 | $300.00 | REQUEST | |
9 | 16A | Linoleum Roller - 50 Pound | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 18 | Nailer Floor Tounge & Groove & Flush Nailer With Hammer | $34.00 | $136.00 | $408.00 | REQUEST | |
9 | 65 | Random Orbital Buffer/Polisher - 6'' | $6.00 | $24.00 | $72.00 | REQUEST | |
9 | 65A | Random Orbital Buffer/Polisher - 6'' | $6.00 | $24.00 | $72.00 | REQUEST | |
9 | 36 | Saw - 14'' Tile, Tub Saw w/ Miter Gauge, Diamond Systems | $10.00 | $75.00 | $300.00 | $900.00 | REQUEST |
9 | 60 | Saw - Ceramic Tile, 10'' Blade, Rigid | $75.00 | $300.00 | $900.00 | REQUEST | |
9 | 57 | Saw - Tile Tub, 7.5'' Blade, Wet Only, MK Products | $64.00 | $256.00 | $768.00 | REQUEST | |
9 | 70 | Shop Vac | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 66 | Shop Vac, 16 gallon, 3.5HP | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 74 | Shop Vac,Ridgid | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 75 | Shopvac,Ridgid 12Gal 6 Pieces,1 filter | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 76 | Shopvac,Ridgid 12Gal 6 Pieces,1 filter | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 7 | Slate Cutter - Roof Slate Only | $10.00 | $40.00 | $120.00 | REQUEST | |
9 | 7A | Slate Cutter - Roof Slate Only | $10.00 | $40.00 | $120.00 | REQUEST | |
9 | 64 | Stapler - underlayment, Impact | $28.00 | $112.00 | $336.00 | REQUEST | |
9 | 27& A | Tile Cutter - 12'' Ceramic Tile | $15.00 | $60.00 | $180.00 | REQUEST | |
9 | 3A | Tile Cutter - 12'', with Circular Cutter 1-3/16'' to 3-1/4'' diameter | $24.00 | $96.00 | $288.00 | REQUEST | |
9 | 3 | Tile Cutter - 6'' Ceramic, Large | $10.00 | $40.00 | $120.00 | REQUEST | |
9 | 20 | Tile Cutter - Floor | $15.00 | $60.00 | $180.00 | REQUEST | |
9 | 15 | Tile Cutter - Plastic | $10.00 | $40.00 | $120.00 | REQUEST | |
9 | 41 | Tile Nippers | $13.00 | $52.00 | $156.00 | REQUEST | |
9 | 5 | Tile Saw - Ceramic Tile, Imer | $75.00 | $300.00 | $900.00 | REQUEST | |
9 | 72 | Tower Fan | $13.00 | $52.00 | $156.00 | REQUEST | |
9 | 73 | Tower Fan | $13.00 | $52.00 | $156.00 | REQUEST | |
9 | 40A | Vacume-16 Gal | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 51 | Vacuum - 16 gal., Shop Vac, Craftsman | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 58 | Vacuum - 16 gal., Shop Vac, Craftsman | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 52 | Vacuum - 16 gal., Shop Vac, Neverclog | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 55 | Vacuum - 4 gal, Shop Vac | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 39 | Vacuum - 4 gal., Ridgid | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 38 | Vacuum - Craftsman, 20 gallon | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 30A | Vacuum - HEPA, Asbestos & Lead Only, Must Buy Bag $9.95 EDC | $30.00 | $55.00 | $220.00 | $660.00 | REQUEST |
9 | 30 | Vacuum - HEPA, Asbestos & Lead Only, Must Buy Bag $9.95 EDC | $30.00 | $55.00 | $220.00 | $660.00 | REQUEST |
9 | 45 | Vacuum - HEPA, Asbestos & Lead Only, Must Buy Bag $9.95 EDC | $30.00 | $55.00 | $220.00 | $660.00 | REQUEST |
9 | 11 | Vacuum - Small Wet/Dry, Genie | $4.00 | $22.00 | $88.00 | $264.00 | REQUEST |
9 | 17 | Vacuum - Wap Vacuum | $4.00 | $20.00 | $80.00 | $240.00 | REQUEST |
9 | 37A | Vacuum - Wet Only, Pump/Vac, Shop Vac | $26.00 | $104.00 | $312.00 | REQUEST | |
9 | 37B | Vacuum - Wet/Dry, 6 gal., Shop Vac | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 38A | Vacuum- 18 Gallons, 6.5HP | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 38B | Vacuum- 18 Gallons, 6.5HP | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 37F | Vacuum- 5 Gallons, 3HP | $20.00 | $80.00 | $240.00 | REQUEST | |
9 | 47 | Ventilator - Negative Air Machine - HEPA filter, w/Hose | $110.00 | $440.00 | $1 320.00 | REQUEST |
ALL RENTALS SUBJECT TO AVAILABILITY