Construction RENTALS
ALL RENTALS SUBJECT TO AVAILABILITY
Cat | Inv# | Description | Deposit | Day | Week | Month | |
---|---|---|---|---|---|---|---|
1 | 252 | Air Blower - needs compressor | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 51 | Air Chisel - 1'' | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 12 | Air Dryer And Filter - rented only with compressor | $72.00 | $288.00 | $864.00 | REQUEST | |
1 | 119 | Air Nailer - Finish, Bostich | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 186 | Air Nailer - Finish, Bostich | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 188 | Air Nailer - Finish, Bostich | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 192A | Air Nailer - Finish, Brad 18 gage, Porter Cable | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 169A | Air Nailer - Finish, Paslode | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 192 | Air Nailer - Finish, Paslode | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 192B | Air Nailer - Finish,Brad 18 Gage,Porter Cable | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 178A | Air Nailer - Framing, Paslode | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 178 | Air Nailer - Framing, Paslode | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 189 | Air Nailer - Framing, Paslode | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 223 | Air Nailer - Framing, Paslode Impulse w/2 Batteries, Charger, Case | $40.00 | $160.00 | $480.00 | REQUEST | |
1 | 142 | Air Nailer - Positive Placement, For Installing Joist Hangars, Paslode | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 76C | Air Nailer - Roofing ,Dewalt, 2 Batteries ,1 Charger,20v | $40.00 | $160.00 | $480.00 | REQUEST | |
1 | 76A | Air Nailer - Roofing, Hitachi | $10.00 | $32.00 | $128.00 | $384.00 | REQUEST |
1 | 76 | Air Nailer - Roofing, Hitachi | $10.00 | $32.00 | $128.00 | $384.00 | REQUEST |
1 | 76B | Air Nailer - Roofing, Max | $10.00 | $32.00 | $128.00 | $384.00 | REQUEST |
1 | 158 | Air Nailer - Roofing, Paslode Nails Only!! | $10.00 | $32.00 | $128.00 | $384.00 | REQUEST |
1 | 288 | Air Nailer - Straight Finish, 16 Ga. Paslode - 2 Batteries and Charger | $40.00 | $160.00 | $480.00 | REQUEST | |
1 | 269 | Air Nailer- Underlayment, 120PSI | $40.00 | $160.00 | $480.00 | REQUEST | |
1 | 15 | Air Stapler - 1/2'' crown, Paslode | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 15B | Air Stapler - 1/2'' crown, Paslode | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 15D | Air Stapler - 1/4'' crown, Paslode | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 14A | Air Stapler - Cap - 5/16'' crown, Bostich | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 14 | Air Stapler - Cap - 5/16'' crown, Bostich | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 15C | Air Stapler - Roofing, 3/4'' crown, Paslode | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 280 | Angled Finish Nailer - 16 Ga. Paslode | $40.00 | $160.00 | $480.00 | REQUEST | |
1 | 280A | Angled Finish Nailer - 16 Ga. Paslode | $40.00 | $160.00 | $480.00 | REQUEST | |
1 | 277 | Asphalt Roller, 1 1/2Ton wacker | $315.00 | $1 260.00 | $3 780.00 | REQUEST | |
1 | 8A | Barricade - Wooden Horse | $5.00 | $20.00 | $60.00 | REQUEST | |
1 | 144 | Blower - Manhole, w/ 20' Duct Hose, Homelite | $45.00 | $180.00 | $540.00 | REQUEST | |
1 | 204 | Breaker - 25 lb. Air Pick, hand-held, Toyo | $36.00 | $144.00 | $432.00 | REQUEST | |
1 | 208 | Breaker - 30 lb., Air Pick, hand-held, Ingersol Rand | $42.00 | $168.00 | $504.00 | REQUEST | |
1 | 82 | Breaker - 60 lb. Pavement, Chicago Pnematic | $44.00 | $176.00 | $528.00 | REQUEST | |
1 | 82A | Breaker - 60 lb. Pavement, Continental | $44.00 | $176.00 | $528.00 | REQUEST | |
1 | 206 | Breaker - 60 lb., Air, Thor | $44.00 | $176.00 | $528.00 | REQUEST | |
1 | 103B | Breaker - 74 lb. Pavement, Thor | $52.00 | $208.00 | $624.00 | REQUEST | |
1 | 222 | Breaker - 90 lb. Air, MacDonald | $58.00 | $232.00 | $696.00 | REQUEST | |
1 | 207 | Breaker - 90 lb., Air, Thor | $58.00 | $232.00 | $696.00 | REQUEST | |
1 | 71A | Breaker - Electric Demolition Hammer, Hilti | $69.00 | $276.00 | $828.00 | REQUEST | |
1 | 25C | Breaker - Electric Hitachi w/ hauler & point, Hitachi | $82.00 | $328.00 | $984.00 | REQUEST | |
1 | 25G | Breaker - Electric Hitachi w/ hauler & point, Hitachi | $82.00 | $328.00 | $984.00 | REQUEST | |
1 | 25H | Breaker - Electric Stanley w/hauler & point, Stanley | $82.00 | $328.00 | $984.00 | REQUEST | |
1 | 83 | Breaker - Post Driver Bit - (used with pavement breaker) | $14.00 | $56.00 | $168.00 | REQUEST | |
1 | 25I | Breaker- Electric Stanley w/ hauler & point, Stanley | $82.00 | $328.00 | $984.00 | REQUEST | |
1 | 25J | Breaker- Electric Stanley w/ hauler & point, Stanley | $82.00 | $328.00 | $984.00 | REQUEST | |
1 | 195A | Bucket - Clean Up, Komatsu | $34.00 | $136.00 | $408.00 | REQUEST | |
1 | 195B | Bucket - Trench, Bobcat | $34.00 | $136.00 | $408.00 | REQUEST | |
1 | 275A | Clean Out Bucket - for Bobcat E20 | $34.00 | $136.00 | $408.00 | REQUEST | |
1 | 26B | Compactor - Jumping Jack, 4 stroke, Ingersol Rand | $92.00 | $368.00 | $1 104.00 | REQUEST | |
1 | 26 | Compactor - Jumping Jack, MBW | Gas Can $5.00 | $92.00 | $368.00 | $1 104.00 | REQUEST |
1 | 19 | Compactor - Reversible Plate, Diesel, Ingersol Rand | $170.00 | $680.00 | $2 040.00 | REQUEST | |
1 | 140 | Compactor - Reversible Plate, MBW small | $108.00 | $432.00 | $1 296.00 | REQUEST | |
1 | 4D | Compactor - Soil Plate, Asphalt, MBW | $80.00 | $320.00 | $960.00 | REQUEST | |
1 | 4G | Compactor - Soil Plate, Dynapac | $80.00 | $320.00 | $960.00 | REQUEST | |
1 | 4A | Compactor - Soil Plate, MBW | $80.00 | $320.00 | $960.00 | REQUEST | |
1 | 4B | Compactor - Soil Plate, MBW | $80.00 | $320.00 | $960.00 | REQUEST | |
1 | 4E | Compactor - Soil Plate, MBW | $80.00 | $320.00 | $960.00 | REQUEST | |
1 | 177 | Compressor - 1-1/2 HP Air, Twin tank, Rol-Air, 7.3 CFM | $40.00 | $160.00 | $480.00 | REQUEST | |
1 | 112 | Compressor - 1-1/2 hp, Ridgid | $40.00 | $160.00 | $480.00 | REQUEST | |
1 | 279 | Compressor - 1.5HP | $38.00 | $152.00 | $456.00 | REQUEST | |
1 | 173 | Compressor - 210 CFM Sullivan Diesel - Lic. Plate # ADC349 | $110.00 | $440.00 | $1 320.00 | REQUEST | |
1 | 172 | Compressor - 210 CFM Sullivan Diesel - Lic. Plate # ADC350 | $110.00 | $440.00 | $1 320.00 | REQUEST | |
1 | 174 | Compressor - 210 CFM Sullivan Diesel - Lic. Plate # ALB287 | $110.00 | $440.00 | $1 320.00 | REQUEST | |
1 | 123 | Compressor - 23 CFM Gas, Portable, w/50 foot hose, Rolair | $6.00 | $62.00 | $248.00 | $744.00 | REQUEST |
1 | 80 | Compressor - Air, 6 CFM, gas, Western Hemisphere | $55.00 | $220.00 | $660.00 | REQUEST | |
1 | 184 | Compressor - Dual Tank, Makita | $38.00 | $152.00 | $456.00 | REQUEST | |
1 | 185 | Compressor - Emglo Duel Tank Elec. | $38.00 | $152.00 | $456.00 | REQUEST | |
1 | 104B | Cones - Large Street | $4.00 | $16.00 | $48.00 | REQUEST | |
1 | 104A | Cones - Medium Street | $4.00 | $16.00 | $48.00 | REQUEST | |
1 | 104 | Cones - Small Street | $4.00 | $16.00 | $48.00 | REQUEST | |
1 | 135 | Conveyor - 26' Belt Bucket w/belt, spring, motor, Tow Behind | $10.00 | $135.00 | $540.00 | $1 620.00 | REQUEST |
1 | 175 | Core Bit - 10'' Diamond (no 4 hour rental) | No Minimum Rental | $194.00 | $776.00 | $2 328.00 | REQUEST |
1 | 176 | Core Bit - 12'' Diamond (no 4 hour rental) | No Minimum Rental | $225.00 | $900.00 | $2 700.00 | REQUEST |
1 | 148G | Core Bit - 2 1/2'' Diamond (No 4 Hour Rental), Must rent 1/2'' drill or hammer drill | No Minimum Rental | $68.00 | $272.00 | $816.00 | REQUEST |
1 | 148F | Core Bit - 2'' Diamond (no 4 hour rental) | No Minimum Rental | $68.00 | $272.00 | $816.00 | REQUEST |
1 | 149C | Core Bit - 3'' Diamond (no 4 hour rental) | No Minimum Rental | $80.00 | $320.00 | $960.00 | REQUEST |
1 | 219 | Core Bit - 3'' dry - No 4 hour Rental, Do Not Use Hammer Drill | No Minimum Rental | $145.00 | $580.00 | $1 740.00 | REQUEST |
1 | 150E | Core Bit - 4'' Diamond (no 4 hour rental) | No Minimum Rental | $102.00 | $408.00 | $1 224.00 | REQUEST |
1 | 218A | Core Bit - 4'' dry - No 4 hour Rental, Do Not Use Hammer Drill | No Minimum Rental | $156.00 | $624.00 | $1 872.00 | REQUEST |
1 | 151C | Core Bit - 5'' Diamond (no 4 hour rental) | No Minimum Rental | $124.00 | $496.00 | $1 488.00 | REQUEST |
1 | 152 | Core Bit - 6'' Diamond (no 4 hour rental) | No Minimum Rental | $145.00 | $580.00 | $1 740.00 | REQUEST |
1 | 152A | Core Bit - 8'' Diamond (no 4 hour rental) | No Minimum Rental | $168.00 | $672.00 | $2 016.00 | REQUEST |
1 | 202A | Core Bit - Little Core Buddy - 2'' Bit | $110.00 | $440.00 | $1 320.00 | REQUEST | |
1 | 202B | Core Bit - Little Core Buddy - 3'' Bit | $154.00 | $616.00 | $1 848.00 | REQUEST | |
1 | 202 | Core Bit - Little Core Buddy Kit - 5/8-11 & 1/2'' Straight Plus Bit & lags | $55.00 | $220.00 | $660.00 | REQUEST | |
1 | 147A | Core Drill - w/Instruction Sheet, Cord, Vac-Ring, 12'' Extension & Wrench | $10.00 | $85.00 | $340.00 | $1 020.00 | REQUEST |
1 | 133A | Core Drill - Water Tank | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 97 | Curb Setter - Scissor Type | $22.00 | $88.00 | $264.00 | REQUEST | |
1 | 41 | Digital Angle Measuring Device - Bosch | $18.00 | $72.00 | $216.00 | REQUEST | |
1 | 267 | Drilling and Clamping Fixture | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 182B | Earth Auger - Hydraulic, 9'' or 12'',15'',or extension xtra bit 50.00 WITH John Deere 240 Skid Steer Loader | $360.00 | $1 440.00 | $4 320.00 | REQUEST | |
1 | 182A | Earth Auger - Hydraulic, 9'' or 12'',15'',or extension xtra bit 50.00 WITHOUT John Deere 240 Skid Steer Loader | $250.00 | $1 000.00 | $3 000.00 | REQUEST | |
1 | 281 | Electric Heater - 1500W | $13.00 | $52.00 | $156.00 | REQUEST | |
1 | 283 | Electric Heater - 1500W | $13.00 | $52.00 | $156.00 | REQUEST | |
1 | 284 | Electric Heater - 1500W | $13.00 | $52.00 | $156.00 | REQUEST | |
1 | 285 | Electric Heater - 1500W | $13.00 | $52.00 | $156.00 | REQUEST | |
1 | 286 | Electric Heater - 1500W | $13.00 | $52.00 | $156.00 | REQUEST | |
1 | 278 | Electric Thawing Blanket - 4.5' x 15', For Ground Only - Blue and Yellow | $42.00 | $168.00 | $504.00 | REQUEST | |
1 | 78 | Extension Cord - Power, 50' long, 10/3 Gauge (4 each) | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 205 | Fall Arrest System - Cross Arm Strap, For Anchorage point in fall arrest system | $6.00 | $24.00 | $72.00 | REQUEST | |
1 | 79 | Fall Suppression System - Rooftop (inc. roof anchor, rope, rope grab, harness) | $24.00 | $96.00 | $288.00 | REQUEST | |
1 | 36 | Flags - Highway Caution (6), w/1-16 & 1-18 | $4.00 | $16.00 | $48.00 | REQUEST | |
1 | 38 | Flashers - Caution, Dietz | $7.00 | $28.00 | $84.00 | REQUEST | |
1 | 100G | Flood Light - 1 bulb Halogen, 1,000 Watt, | $20.00 | $80.00 | $240.00 | REQUEST | |
1 | 100B+C | Flood Light - 2 bulb Halogen, 1,000 Watt | $20.00 | $80.00 | $240.00 | REQUEST | |
1 | 100E | Flood Light - 2 bulb Halogen, 1,000 Watt | $20.00 | $80.00 | $240.00 | REQUEST | |
1 | 100F | Flood Light - 2 bulb Halogen, 1,000 Watt | $20.00 | $80.00 | $240.00 | REQUEST | |
1 | 100H | Flood Light - 2 bulb Halogen, 1,000 Watt | $20.00 | $80.00 | $240.00 | REQUEST | |
1 | 100i | Flood Light - 2 bulb Halogen, 1,000 Watt | $20.00 | $80.00 | $240.00 | REQUEST | |
1 | 100A | Flood Light - 2 bulb incandescent | $11.00 | $44.00 | $132.00 | REQUEST | |
1 | 100J | Flood Light- 1 bulb Halogen, 1,000 Watt | $20.00 | $80.00 | $240.00 | REQUEST | |
1 | 95 | Flood Lights - 4 bulb Halogen, 1,500Watt | $25.00 | $100.00 | $300.00 | REQUEST | |
1 | 276 | Forklift - 3,400lbs. Cap., LP Gas. WT. 7,493lbs. FK HT, 13' | $185.00 | $740.00 | $2 220.00 | REQUEST | |
1 | 155 | Forklift - 5,000 lb. Cap.,16' high, LP Gas, Hyster | $20.00 | $184.00 | $736.00 | $2 208.00 | REQUEST |
1 | 230 | Forklift - 5,800 lb. Cap., Diesel, Cat, Fork HT 15.5 FT, Wt. 12,430 Lbs. | $220.00 | $880.00 | $2 640.00 | REQUEST | |
1 | 33 | Forklift - Barrel Lift Attachment, 1,500 lb capacity | $35.00 | $140.00 | $420.00 | REQUEST | |
1 | 155B | Forklift - Carpet Pole | $34.00 | $136.00 | $408.00 | REQUEST | |
1 | 155A | Forklift - Fork Extensions | $34.00 | $136.00 | $408.00 | REQUEST | |
1 | 155C | Forklift - Fork Extensions | $34.00 | $136.00 | $408.00 | REQUEST | |
1 | 231 | Forklift Komatsu | $185.00 | $740.00 | $2 220.00 | REQUEST | |
1 | 72 | Generator - 10,000 Watt, Generac | $139.00 | $556.00 | $1 668.00 | REQUEST | |
1 | 220 | Generator - 3,600 Watt, Multiquip | $52.00 | $208.00 | $624.00 | REQUEST | |
1 | 220A | Generator - 3,600 Watt, Multiquip | $52.00 | $208.00 | $624.00 | REQUEST | |
1 | 5 | Generator - 4,000 Watt, 120/240V, 33/25 Amps, Powerguard | $55.00 | $220.00 | $660.00 | REQUEST | |
1 | 13 | Generator - 5,500 Watt, Generac | $78.00 | $312.00 | $936.00 | REQUEST | |
1 | 68 | Generator - 6,300 Watt, Craftsman | $84.00 | $336.00 | $1 008.00 | REQUEST | |
1 | 86 | Generator - 6,500 Watt, Diesel Fuel | $100.00 | $400.00 | $1 200.00 | REQUEST | |
1 | 66A | Generator - 6,500 Watt, EXL, Generac | $92.00 | $368.00 | $1 104.00 | REQUEST | |
1 | 66 | Generator - 6,500 Watt, EXL, Generac | $92.00 | $368.00 | $1 104.00 | REQUEST | |
1 | 57 | Generator - 6,500 Watt, Honda | $92.00 | $368.00 | $1 104.00 | REQUEST | |
1 | 57A | Generator - 6,500 Watt, Honda | $92.00 | $368.00 | $1 104.00 | REQUEST | |
1 | 6 | Generator - 6000 Watt Multiquip | $78.00 | $312.00 | $936.00 | REQUEST | |
1 | 9 | Generator - 7,500 Watt, Generac | $110.00 | $440.00 | $1 320.00 | REQUEST | |
1 | 10 | Generator - 7,500 Watt, Generac | $110.00 | $440.00 | $1 320.00 | REQUEST | |
1 | 143 | Harness - Full Body Safety w/ 6' Lanyard, Rope Grab, Rope, Roof Anchor | $22.00 | $88.00 | $264.00 | REQUEST | |
1 | 114A | Heater - 1,320 Watt, Electric | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 114B | Heater - 1,500 Watt Electric | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 115B | Heater - 1,500 Watt Electric, Heatmaster | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 114 | Heater - 1,500 Watt, Heatwagon Industrial Electric Heater | $18.00 | $72.00 | $216.00 | REQUEST | |
1 | 221 | Heater - 10,600 BTU Kerosene, Kero Heat C1100 | $22.00 | $88.00 | $264.00 | REQUEST | |
1 | 88 | Heater - 111,000 BTU Infra Red, # 1 Diesel or Kero, Blanket & Thermostat | $105.00 | $420.00 | $1 260.00 | REQUEST | |
1 | 128A | Heater - 120,000 BTU, Kerosene, Champion | $36.00 | $144.00 | $432.00 | REQUEST | |
1 | 89 | Heater - 125,000 BTU, Propane | $42.00 | $168.00 | $504.00 | REQUEST | |
1 | 132A | Heater - 150,000 BTU, LP Gas, Champion | $42.00 | $168.00 | $504.00 | REQUEST | |
1 | 132 | Heater - 150,000 BTU, LP Gas, Lawn Boy | $42.00 | $168.00 | $504.00 | REQUEST | |
1 | 115C | Heater - 1500 Watt Electric, Patton | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 93 | Heater - 155,000 BTU LP Gas, Fan Type, must have electricity | $42.00 | $168.00 | $504.00 | REQUEST | |
1 | 93A | Heater - 155,000 BTU LP Gas, Fan Type, must have electricity | $42.00 | $168.00 | $504.00 | REQUEST | |
1 | 30A | Heater - 170,000 BTU, LB White Tent Heater w/ Hose & Thermostat | Hose $40.00 | $98.00 | $392.00 | $1 176.00 | REQUEST |
1 | 30 | Heater - 170,000 BTU, LB White Tent Heater w/ Hose & Thermostat | Hose $40.00 | $98.00 | $392.00 | $1 176.00 | REQUEST |
1 | 121 | Heater - 18,000 BTU, Kerosene, Beacon 180 | $24.00 | $96.00 | $288.00 | REQUEST | |
1 | 98A | Heater - 200,000 BTU Horizontal Salamander, LP Gas, L B White | $39.00 | $156.00 | $468.00 | REQUEST | |
1 | 98B | Heater - 200,000 BTU Horizontal Salamander, LP Gas, L B White | $39.00 | $156.00 | $468.00 | REQUEST | |
1 | 94 | Heater - 230,000 BTU Space, Kerosene, Champion | $58.00 | $232.00 | $696.00 | REQUEST | |
1 | 90A-K | Heater - 250,000 BTU Radiant LP, ABCDE, L B White | $36.00 | $144.00 | $432.00 | REQUEST | |
1 | 134 | Heater - 375,000 BTU, LP Gas, Master | $76.00 | $304.00 | $912.00 | REQUEST | |
1 | 126 | Heater - 40,000 BTU, Kerosene, Lawn Boy | $28.00 | $112.00 | $336.00 | REQUEST | |
1 | 84 | Heater - 40,000 BTU, Propane | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 289 | Heater - 40,000-60,000 BTU, Propane | $38.00 | $152.00 | $456.00 | REQUEST | |
1 | 289A | Heater - 40,000-60,000 BTU, Propane | $38.00 | $152.00 | $456.00 | REQUEST | |
1 | 87 | Heater - 55,000 BTU Kerosene, Champion | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 130A | Heater - 55,000 BTU Kerosene, Lawn Boy | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 130 | Heater - 55,000 BTU, Kerosene, Lawn Boy | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 11 | Heater - 600,000 BTU Kerosene, uses 4 gallons of fuel per hour | $120.00 | $480.00 | $1 440.00 | REQUEST | |
1 | 85 | Heater - 65,000 BTU, Propane | $38.00 | $152.00 | $456.00 | REQUEST | |
1 | 29 | Heater - 90,000 BTU Indirect Forced Hot Air Construction Heater | $89.00 | $356.00 | $1 068.00 | REQUEST | |
1 | 111G | Heater - Fan Forced Elec, 2 Heat settings, Comfort Zone | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 111H | Heater - Fan Forced Elec, 2 Heat settings, Comfort Zone | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 111I | Heater - Fan Forced Elec, 2 Heat settings, Comfort Zone | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 111J | Heater - Fan Forced Elec, 2 Heat settings, Soleil | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 111k | Heater - Fan Forced Elec, 2 Heat settings, Soleil | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 111L | Heater - Fan Forced Elec, 2 Heat settings, Soleil | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 111M | Heater - Fan Forced Elec. 2 Heat Settings | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 111F | Heater - Fan-Forced Elec, 2 Heat Settings, Comfort Zone | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 111A | Heater - Fan-Forced Elec., 2 Heat Settings, Calore | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 111B | Heater - Fan-Forced Elec., 2 Heat Settings, Calore | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 111D | Heater - Fan-Forced Elec., 2 Heat Settings, Markel Electric | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 116A & C | Heater - Thermostats - for Champion Heaters | $5.00 | $20.00 | $60.00 | REQUEST | |
1 | 127 | Heater 55000 btu Kersene, lawnboy | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 272 | Heater, Electric - Desktop | $13.00 | $52.00 | $156.00 | REQUEST | |
1 | 114D | Heater- 1,500 Watt Electric | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 114E | Heater- 1,500 Watt Electric | $12.00 | $48.00 | $144.00 | REQUEST | |
1 | 253 | Heater- 60,000 BTU Infared | $55.00 | $220.00 | $660.00 | REQUEST | |
1 | 243 | Hitch - Reese Hitch, 5 ton max. | $10.00 | $40.00 | $120.00 | REQUEST | |
1 | 159with | hose & torch body, cutting head & tip, t-wrench, lighter, combo wrench, oxygen cap, tip cleaner | $76.00 | $304.00 | $912.00 | REQUEST | |
1 | 131B | Hose - Adapter for Fire Hose | $8.00 | $32.00 | $96.00 | REQUEST | |
1 | 131A | Hose - Puddle Sucker | $5.00 | $20.00 | $60.00 | REQUEST | |
1 | 251C | HydraCart,and Saw | $90.00 | $360.00 | $1 080.00 | REQUEST | |
1 | 251A | HydraCutter,C150,concrete chainsaw | $146.00 | $584.00 | $1 752.00 | REQUEST | |
1 | 251B | HydraHammer Hydralic Breaker | $55.00 | $220.00 | $660.00 | REQUEST | |
1 | 251 | HydraPak, Hv-168 | $110.00 | $440.00 | $1 320.00 | REQUEST | |
1 | 210A | Insulation Blower - 2-1/4'' OD Hose | $10.00 | $86.00 | $344.00 | $1 032.00 | REQUEST |
1 | 165 | JLG 35' Boom Lift | Plate# ASF304 | $260.00 | $1 040.00 | $3 120.00 | REQUEST |
1 | 165A | JLG 35' Boom Lift 2018 | AXL935 | $260.00 | $1 040.00 | $3 120.00 | REQUEST |
1 | 27A | Laser - 3 Beam Self Leveling, Bosch | $40.00 | $160.00 | $480.00 | REQUEST | |
1 | 24 | Laser - Self-Levelling Rotary, cst berger | $85.00 | $340.00 | $1 020.00 | REQUEST | |
1 | 171 | Laser Level - Robo Laser w/ Tripod, Remote & Case | $42.00 | $168.00 | $504.00 | REQUEST | |
1 | 164B | Laser Level - Rotary With Tripod and Leveling Rod, CST/Berger | $72.00 | $288.00 | $864.00 | REQUEST | |
1 | 163 | Laser Level - Rotary With Tripod and Leveling Rod, Site Pro | $72.00 | $288.00 | $864.00 | REQUEST | |
1 | 211 | Laser Level - self leveling with receiver, Hilti | $86.00 | $344.00 | $1 032.00 | REQUEST | |
1 | 17 | Level - 8' Hand | $40.00 | $24.00 | $96.00 | $288.00 | REQUEST |
1 | 113 | Leveling Rod - 15 ft. w/target, David White | $8.00 | $32.00 | $96.00 | REQUEST | |
1 | 113A | Leveling Rod - Fiberglass 16', Feet & Inches | $8.00 | $32.00 | $96.00 | REQUEST | |
1 | 113B | Leveling Rod - Fiberglass 16', Feet & Inches | $8.00 | $32.00 | $96.00 | REQUEST | |
1 | 120 | Light Tower - Trailer Mounted, Diesel, Allmand, Plate ALN694 | $152.00 | $608.00 | $1 824.00 | REQUEST | |
1 | 196 | Light Tower - Trailer Mounted, Diesel, Lic. Plate # A93413 | $152.00 | $608.00 | $1 824.00 | REQUEST | |
1 | 212 | Light Tower - Trailer Mounted,Diesel, Lic. Plate #ASF258 | $154.00 | $616.00 | $1 848.00 | REQUEST | |
1 | 194 | Loader - John Deere 444H | $385.00 | $1 540.00 | $4 620.00 | REQUEST | |
1 | 240 | Manlift - 19 ' Battery, Scissor, Self Propelled, JLG 1930ES DOM2004 | $146.00 | $584.00 | $1 752.00 | REQUEST | |
1 | 239 | Manlift - 19 ' Battery, Scissor, Self Propelled, JLG 1932E2 DOM2003 | With Inverter | $156.00 | $624.00 | $1 872.00 | REQUEST |
1 | 44B | Manlift - 19' Battery Scissor, Self-Propelled, 3,000 lbs., JLG | $146.00 | $584.00 | $1 752.00 | REQUEST | |
1 | 238 | Manlift - 20 ' Battery, Scissor, Self Propelled, JLG 2032E2 DOM1999 | $146.00 | $584.00 | $1 752.00 | REQUEST | |
1 | 244 | Manlift - 26' Battery Scissor Self Propelled, 2630ES DOM2004 | $176.00 | $704.00 | $2 112.00 | REQUEST | |
1 | 237 | Manlift - 26' Battery, Scissor, Self Propelled, JLG 2646E, DOM2000 | $176.00 | $704.00 | $2 112.00 | REQUEST | |
1 | 179 | Manlift - 30' Battery Boom-type, 500 lb. Max, JLG 30E, wt. 5,100 lbs. | $190.00 | $760.00 | $2 280.00 | REQUEST | |
1 | 245 | Manlift - 32' Battery Scissor Self Propelled, 3246E2 DOM 2000 | $186.00 | $744.00 | $2 232.00 | REQUEST | |
1 | 191 | Manlift - 36' Genie, AWP-36, pickup truck to move, straddle kit avail. 1-191A | $125.00 | $500.00 | $1 500.00 | REQUEST | |
1 | 21A | Manlift - 40' Battery Articulating Boom-E400AJPN, wt. 14,900 lbs. | $255.00 | $1 020.00 | $3 060.00 | REQUEST | |
1 | 21 | Manlift - 40' Battery Articulating Boom-JLG40E, wt. 12,000 lbs. | $240.00 | $960.00 | $2 880.00 | REQUEST | |
1 | 160 | Manlift - 43' Boom Lift, Tow Behind, Bil-Jax (B41068) | AT GM | $260.00 | $1 040.00 | $3 120.00 | REQUEST |
1 | 191A | Manlift - Straddle Attachment for 1-191 | $115.00 | $460.00 | $1 380.00 | REQUEST | |
1 | 225A | Measuring Wheel - Kintrex -DMW-0621 | $20.00 | $80.00 | $240.00 | REQUEST | |
1 | 40 | Metal Detector - Garrett | $44.00 | $176.00 | $528.00 | REQUEST | |
1 | 28 | Metal Detector - Locator, Magna-Trak Series MT202 | $62.00 | $248.00 | $744.00 | REQUEST | |
1 | 46A | Milwaukee Multi Tool- M18 Cordless- Permanent Rental- Pat Towne | $32.00 | $128.00 | $384.00 | REQUEST | |
1 | 23 | Mini Excavator - Bobcat 325 | $50.00 | $260.00 | $1 040.00 | $3 120.00 | REQUEST |
1 | 275 | Mini Excavator - Bobcat E20, with hydraulic thumb, 4,306lbs. 8.5' Max Depth | $295.00 | $1 180.00 | $3 540.00 | REQUEST | |
1 | 215 | Mini Excavator - Komatsu, Pc35MR-2 Excavator w/thumb | $390.00 | $1 560.00 | $4 680.00 | REQUEST | |
1 | 216 | Mini Excavator - Komatsu, Pc35MR-2 Excavator, no thumb | $335.00 | $1 340.00 | $4 020.00 | REQUEST | |
1 | 56 | Mini Excavator - New Holland E18SR, 3700 Lb, 7' Max Depth | $50.00 | $260.00 | $1 040.00 | $3 120.00 | REQUEST |
